About
Properties
Specifications
Download files
About
The NIK 7021 Ultrasonic water meter is a reliable solution for water measurement. It features no moving mechanical parts, making it durable and low-maintenance. This meter is immune to magnetic interference and provides output data options in Giga calories, kilowatts per hour, or megajoules.
Installation is quick and straightforward, suitable for both household and industrial use. The meter offers data archiving capabilities, and its 360° rotatable panel simplifies access and maintenance.
| Nominal Diameter (Dn) | R=Qn/Qmin | The upper limit of the flow rate, Qmax | The permanent flow rate, Qn | Transitional of the flow rate, Q2 | The lower limit of the flow rate, Qmin |
| DN 15 | 160 | 3.125 m3/h | 2.5 m3/h | 0.025 m3/h | 0.0156 m3/h |
| DN 15 | 200 | 3.125 m3/h | 2.5 m3/h | 0.02 m3/h | 0.0125 m3/h |
| DN 20 | 160 | 5 m3/h | 4 m3/h | 0.04 m3/h | 0.025 m3/h |
| DN 20 | 200 | 5 m3/h | 4 m3/h | 0.032 m3/h | 0.02 m3/h |
| DN 25 | 160 | 7.875 m3/h | 6.3 m3/h | 0.063 m3/h | 0.0394 m3/h |
| DN 25 | 200 | 7.875 m3/h | 6.3 m3/h | 0.0504 m3/h | 0.0315 m3/h |
| DN 32 | 160 | 12.5 m3/h | 10 m3/h | 0.1 m3/h | 0.0625 m3/h |
| DN 32 | 200 | 12.5 m3/h | 10 m3/h | 0.08 m3/h | 0.05 m3/h |
| DN 40 | 160 | 20 m3/h | 16 m3/h | 0.16 m3/h | 0.1 m3/h |
| DN 40 | 200 | 20 m3/h | 16 m3/h | 0.128 m3/h | 0.08 m3/h |
| DN 50 | 160 | 31.25 m3/h | 25 m3/h | 0.25 m3/h | 0.15625 m3/h |
| DN 50 | 200 | 31.25 m3/h | 25 m3/h | 0.2 m3/h | 0.125 m3/h |
Properties
| Purpose | Household and commercial purposes |
| Power Source | Battery-powered (up to 10 years service life) |
| Connection Type | Coupling and flange |
| Mounting Position | Vertical or horizontal |
| Display | 8-bit display |
| Calibration Interval | 4 years |
| Data Transmission | Wireless (WM-Bus T1, S1m), wired (M-Bus), LoRaWAN |
| Compatibility | IEC 62056-21 mode C optical heads |
| Pulse Output | Yes |
| Standards Compliance | Meets DSTU EN ISO 4064 series of standards |
| Flowmeter Material | Brass or composite |
| Multiple Flow Meter Connections | Yes (e.g., cold and hot water) |
| Accuracy Class | 2 |
| Temperature Class | Т30, Т50, Т90 |
| Sensitivity Class to Flow Profile | U5 D3 |
| Pressure Loss Class, ∆p | 0.063 MPa |
| Maximum Pressure Loss, Pmax | 1.6 MPa |
| Capacity of the Reading Device | 99999.999 m3 |
| Protection Class Flow Sensor | IP65 |
| Protection Class Calculator | IP54 |
| Limits in Ambient Temperature | 5 … 55 ºС |
| Air Humidity | 0 … 93 % |
| Intercalibration Interval | 4 years |
Specifications
| Meter type | Ultrasonic, Water |
|---|---|
| Application | Household, Industrial |
| Interfaces | LoRaWAN, Optical port, RS-485, WM-Bus, М-Bus |
| Diameter | 100, 15, 20, 25, 32, 40, 50, 65, 80 |
| Carving | G1″B, G1½”B, G1¼”B, G2″B, G¾”B |
| Connection | Flange, Threaded |
| Temperature measurement | Cold water, Hot water |
Download files































