This advanced meter is designed with a transparent case, enabling users to see its inner workings.
It supports the measurement of both active and reactive energy, as well as active energy separately.
With the flexibility of up to 4 tariffs and 12 zones, it offers versatile billing options.
The meter includes an optical port for seamless data communication and is equipped with sensors to detect magnetic and electromagnetic fields, enhancing security.
It features a configurable “RESET” button and provides the option for battery operation with two batteries.
Additionally, it offers real-time readings of power, voltage, and amperage, along with voltage quality control.
The meter also includes tamper sensors for added protection, modern communication interfaces,
and a clear LCD display with vector diagrams and OBIS codes for detailed information.
| Accuracy class for active energy according to EN 62053-21 | Class 1 |
|---|---|
| Accuracy class for reactive energy according to EN 62053-23 | Class 2 |
| Nominal voltage | 220 V; 230 V; 240 V |
| Nominal frequency | 50 Hz |
| Nominal current | 5 A |
| Maximum current | 80 A |
| Meter pulse constant | 6400 imp / (kW * h) |
| Initial current (active energy) | 12.5 mA |
| Initial current (reactive energy) | 15.6 mA |
| Power consumption in voltage circuits, maximum (without PLC interface) | 10 V•A (2 W) |
| Power consumption in voltage circuits, maximum (with PLC interface) | 20 V•A (5 W) |
| Power consumption in current circuits, maximum | 0.2 V•A |
| Number of digits on LED display | 6 + 3 |
| Operating temperature | -40 … +70 °C |
| Weight, maximum | 1 kg |
| Service life | 30 years |
| Repetition period and battery life | 16 years |
| Active / reactive energy | A, AR |
|---|---|
| Meter type | Electronic |
| Accuracy class of active energy measurement | B |
| Interfaces | Optical port, RS-485, PLC |
| Prepayment function | No |
| Quantity of measuring elements | 2 |
| Tariffs | Tariff meter |
| Fraud protection | Electromagnetic field indication, Mechanical intervention sensors |
| Options | Load disconnection relay |
| Reserve power supply | 2 Battaries |
| Design features | RESET button with the possibility of sealing and parameterization, Transparent case, Transparent terminal cover |













